ADAMS | Colin | NCO i/c MT Sect 1968-69 |
ADAMS | Don | MHWO 1990 |
AITKEN | Ken | Tour Offr 1971-73 |
ALDERSON | Margaret |
|
ALDERSON | Harry | Tour NCO 1966-68, 1976-78 MHWO 1982-85 |
ANDERSON | Steve | SNCO i/c Geo Sect 1983-86 |
ALDRIDGE | Fred | Tour Driver 1964-67 |
ANGUS | Nick | Tour NCO 1977-79 |
ARBUCKLE | Ian | Tour NCO 1981-84 |
ATKINSON | Tony | Research WO 1984-86 |
AUCHINLECK | Mark | Tour Offr 1977-79 |
AVERY | Jerry | Tour Offr (Annual camp atts 1984, 85, 86, 87) |
AYLING | Charles | Tour Driver 1965-67 |
BACKHOUSE | Jonathan | GSO2 1965-66 |
BACON | Allan | Computer Manager 1984-85 |
BACON | Francis | Photographer 1958-60 |
BADGER | Peter | GSO1 1964-66 |
BAILY | Dan | SO1 Ops 1985-88 |
BAINES | David | Chief of Mission 1972-74 |
BALL | Keith | Senior Tour NCO 1989-90 |
BALL | Joe | Wksp AQMS 1989-90 |
BANBURY | John | SNCO i/c Special Section 1983-87 |
BANNISTER | Roger | Tour NCO 1990 |
BARBOUR | Andy | Trg Coord 1987-90 |
BARKER-WYATT | Spike | Attached 1950 |
BARON | Dennis | Tour Driver 1964-67 |
BASSETT | John | Adjutant 1972-77 |
BATCHELOR | Eddie | RAF Admin Office 1964-67 |
BATES | Dick | Deputy Chief 1981-83 |
BEATTIE | Crispian | SO2 (W) - Jan to Oct 00 |
BEDFORD | Dick | ? 1967-69 |
BELL | Colin | Tour Driver 1976-79 |
BESSELING | Bob | Chief Clerk 1983-86 |
BETTELEY | John | Tour Driver 1964-67 |
BEVAN | Max | Adjutant 1954-56 |
BEVAN | Frank | Chief of Mission 1984-85 |
BIDDICK | Roger | Russian Interpreter 1956 |
BILES | John | SO3 Research 1987-89 |
BIRCH | Peter | Tour Driver 1969-71 |
BIRD | David | Senior Interpreter 1963-65 |
BIRNIE | Colin | Tour NCO 1980-83 |
BLACKBURN | Bill | Msn Ho WO 1964-69 |
BLACKFORD | Brook | Tour Offr 1978-81 Sqn Ldr Ops 1985-86 |
BLAKE | Jerry | GSO1 1976-78 |
BLAKE | John | Tour Driver 1974-77 |
BOGGIS-ROLFE | Nicholas | Russian Interpreter 1969-71 |
BOLAND | John | Tour Driver 1981-84 |
BOOBBYER | David | SO2 (W) 1970-72 |
BORROWS | Kaye | RAF Eng 1966-68 |
BOUCHARD | Alan | Tour Offr 1982-85 Sqn Ldr Ops 1988-90 |
BOUNDY | Steve | Map Storeman Geo Sect 1985-88 |
BRADLEY | Mike | Tour NCO 1976-78 MHWO 1984-87 |
BRADSHAW | Keith | Tour Offr 1985-88 |
BRADSHAW | Richard | Survey Staff 1975-77 |
BRADY | Tony | Tour Offr/Admin Offr 1966-71 |
BRAGG | Phil | Tour Driver 1978-81 |
BRAIN | Martin | Tour NCO 1988-90 |
BRAY | Richard | Tour Driver 1973-74 |
BRECON | David | Tour Driver 1981-83 |
BRIERLEY | Colin | Tour Driver 1966-7 |
BROCK | Murray | Spandau Office 1989-90 |
BROE | Terry | Tour Driver 1963-65 |
BROMHAM | Glyn | Tour Driver 1985-89 |
BROOKS | Ralph | Special Section 1983-87 |
BROWN | Mick | Tour NCO 1982-85 |
BROWNE | David | Tour Offr 1987-90 |
BRUCE | Jock | Research NCO 1980-82 |
BUCHAN | Jon | Tour NCO 1989-90 |
BUNCE | Paul | Tour Driver 1987-90 |
BURBERRY | Frank | Orderly Room Clerk 1962-65 |
BURN | James | Tour Driver 1960-62 |
BURNS | John | Deputy Chief 1984-86 |
BURRY | Paul | SO3 Research 1979-82 |
BUTCHER | Les | Research Office 1977-80 |
BUTLER | Dave | Tour NCO 1986-89 |
BUXTON | Clive | Tour Driver/NCO 1972-75 |
BYWATER | Ken | Tour Driver 1960-63 |
CALLAGHAN | Pete | Trg Co-ord WO 1990 |
CALVIN | Don | Tour Driver 1971-73 |
CAMERON-MOWAT | Ian | Tour Offr 1988-90 |
CAMP | Mick | Tour NCO 1989-90 |
CAMPBELL | Ian | Sqn Ldr Ops 1975-78 |
CAMPBELL | Ben | Tour NCO 1975-77 |
CANHAM | Brian | Ops Clerk 1960-62 |
CASBOLT | Brian | SO2 G1/G4 1985-88 |
CAULFIELD | Toby | GSO1 1962-64 |
CAWSE | Mike | GSO2 (W) 1972-74 |
CHAPMAN | David | Air Research NCO 1987-90 |
CHIPPS | Hugh | Tour Driver 1978-81 |
CHITTY | Peter | GSO3 1957-58 GSO2 (Tech) 1963-65 |
CHORLTON | Martyn | Photographer Special Section 1990 |
CLARIDGE | Phil | Tour Driver 1980-83 |
CLARK | Alastair | GSO2 Ops 1972-74 |
CLEVELAND | Simon | SO2 Ops 1984-87 |
COCKBURN | David | Tour Sp Offr 1985-89 |
COHEN | Andy | Tour Offr 1985-88 |
COLE | Steve | Tour NCO 1984-86 |
COLE | Peter | Tour NCO 1964 |
COLLINS | Dave | Tour Driver 1988-90 |
COLLINS | Margo | PA to Chief 1964-66 |
COLLINS | Ray | Tour Offr/Senior Interpreter 1973-75 |
COLTON | Max | Tour NCO 1981-82 |
COMERFORD | Ian | Research NCO 1990 |
COMMON | Martin | Tour Offr 1975-76 Sqn Ldr Ops 1983-85 |
CONNOR | Ken | Senior Tour NCO 1979-81 |
COOK | Andy | Research Office on att 7/86, 1/87, 7/88, 1/89 |
COOPER | Andy | Tour NCO 1973-75 |
COOPER | George | Special Section 1978-81 |
COPELAND | Peter | Sqn Ldr Ops/Tour Offr 1974-75 |
CORBETT | Jim | Tech Offr 1965-67 |
CORCORAN | Michael | Wpns WO 1988-90 |
CORMACK | John | GSO2 JIB/DIS 1964-66 |
COTTER | Jeff | Research NCO 1987-90 |
CRAMP | David | Tour NCO/Pilot 1968-70 |
CROSLAND | John | Tour Offr 1976-78 |
CURRAN | Peter | Tour Driver 1988-90 |
CURRUMS | Geoff | Tour Offr 1990 |
DANIELS | Danny | Tour Driver 1972-74 |
DARLINGTON | Barrie | Tour Driver 1974-76 |
DAVIS | Frank | Tour Driver 1978-81 |
DAVIS | Steve | Tour Driver 1977-81 MT SNCO 1990 |
DAVIS | Brian | Chief of Mission 1981-82 |
DAWSON | Dicky | Tour NCO 1986-89 |
DAY | Doug | Tour Driver 1961-62 |
DEANS | Cherrill | Clerk/Typist 1968-69 |
DENNIS | Adrian | Tour NCO 1978-80 |
DERRY | Brian | GSO2 (Tech) 1965-68 |
DEWEY | Tony | Photographic Section 1967-69 |
DEWHURST | John | Deputy Chief 1967-69 |
DEWHURST | Phil | MT SNCO 1984-86 |
DICKINSON | Keith | Tour Driver 1965-66 |
DINGWALL | Jimmy | Tour Driver 1954-57 |
DIX | John | Research SNCO 1982-84 |
DOERKSEN | John | GSO2 (Ops) 1959-61 |
DOUTHWAITE | Steve | WO i/c Wksp 1986-89 |
DOWNES | David | Tour Offr 1980-83 |
DOWSETT | John | SNCO i/c Geo Sect 1986-88 |
DOYLE | Paddy | Air 2 1973-75 |
DOYLE | John | Wpns NCO 1976-78 |
DREW | Mike | Tour Driver 1959-62 and 1966-68 |
DRUDGE-COATES | Graham | NCO i/c Special Section 1975-78 |
DUFFY | Peter | Ops Room NCO 1956-58 |
DUIGAN | Tony | NCO i/c RAF Admin/Ops 1973-76 |
DUNCAN | David | SO3 Economics & Liaison 1976-79 |
DUNKLEY | Nigel | Tour Offr 1983-85 |
DUNSEATH | Paddy | SO2 (W) 1974-76 |
DURRANS | Frank | Chief Clerk 1972-74 |
DUTTON | Bryan | GSO2 (W) 1975-78 |
DYE | Alfred | Tour Driver 1952-54 |
DYSON | Geoff | Tour Driver 1972-74 |
EALES nee Standing | Jean | PA to Chief 1972-75 |
EDGERTON | Jim | Tour NCO 1988-90 |
EDWARDS | Chris | Tour NCO 1973-76 |
ELDERKIN | John | Chief of Mission 1976-79 |
ELLIOTT | John | Tour Offr and Sqn Ldr Ops 1984-87 |
ELTHERINGTON | Les | Tour Driver 1979-82 |
EMERY | Bill | Engineer - Project 'Electric Light' 1985-90 |
EVANS | Sue | Clerk/Audio Typist 1967-69 |
EVANS | Steve | Tour Driver 1980-83 |
EVANS | John | WO i/c Wksps 1967-69 |
EVANS | John | French Translator 1969-73 Ops NCO 1975-78 |
FAIRBAIRN | Jeff | Senior Tour NCO 1979-82 |
FAIRHOLM | Kev | NCO Special Section 1988-90 |
FANNON | Eddie | Tour NCO 1986-88 |
FAREY | Peter | Tour NCO 1958 |
FARMER | Andy | Tour Offr 1988-90 |
FARR | Jim | Tour NCO 1959-60 |
FIDDES | Pip | Tour Driver 1982-85 |
FISHER | Ronnie | GSO1 1978-80 |
FISK | Derek | Tour Driver 1967-69 |
FLANAGAN | Paul | SO2 (W) 1980-82 |
FLINN | Taff | Tour Driver 1975-77 |
FLINT | George | Tour Driver 1952-54 |
FOLEY | Sir John | Chief of Mission 1987-89 |
FOLEY | Terry | Wpns WO 1981-84 |
FOOT | George | Deputy Chief 1955-57 |
FOOTE | Paul | Russian Interpreter 1946-48 |
FORT | Richard | Special Section 1978-81 |
FOVARGUE | John | Sqn Ldr Ops 1982-85 |
FRANCIS | Dan | GSO1 1970-73 |
FRANKLIN | Ray | Tour Driver 1989-90 |
FRASER | John | Tour Driver 1985-88 |
FREER | Ian | Chief of Mission 1989-90 |
FROST | David | 'Electric Light' Project Team 1984-87 |
FRYER | Pat | Tour Driver 1989-90 |
FURY | Wayne | Tour Driver 1979-82 MT SNCO 1986-90 |
GARDNER | Ian | Tour Driver 1979-80 |
GARTON | Steve | Tour Driver 1985-88 |
GASS | Andy | Research NCO 1982-84 |
GATEHOUSE | Harold | GSO 2 1960-62 |
GEARY | Graham | Tour NCO 1979-81 and 1987-90 |
GIBBINS | Phil | Tour Driver 1986-89 |
GIBBS | Allan | MHWO 1976-78 |
GIBSON | Stevyn | Tour Offr 1989-90 |
GILES | Roy | Tour Offr 68-70, GSO2 74-76, GSO1 83-85, Chief during Jun 85 |
GIRLING | Mal | Tour NCO 1985-89 |
GLEN | Terry | Tour Offr 1977-79 |
GODFREY | Bob | Tour Offr/Adjt 1959-62 and Tour Offr 1967-69 |
GODFREY | Aine | ORS/Chief Clerk 1985-88 |
GOLDSMITH | John | GSO2 Econ 1970-72 |
GOOCH | Frederick | MHWO 1970-72 |
GORDON | Alan | Survey Staff Specialist 1974-77 |
GORDON-DUFF | Simon | Tour Offr 1975-78 |
GOSS | Peter | GSO 2/Tour Offr 1958-61 |
GOUGH | Alan | Tour Driver 1974-76 |
GOULDING | Geoff | Photo Sect 1967-69 |
GRACE | Barry | GSO3 Ops 1971-72 Tour Offr 1979-80 |
GRANT | Alex | Tour Driver 1964-67 |
GRAY | David | Draughtsman/Tech Int 1961-63 |
GREAVES | Geoff | Wpns NCO 1974-76 SO3 Res/SO3 Ops 1984-87 |
GREEN | David | Tour Driver 1967-69 |
GREEN | Nigel | Photo Sect 1963-66 ? |
GREENHAM | Robin | Tour Offr 1973-75 SO1 1988-90 |
GRIFFITHS | Steve | Sqn Ldr Ops 1981-84 |
GROOM | Gerry | Adjutant 1988-90 |
GROSVENOR | John | GSO1 1973-75 |
GRUNDY | Crick | GSO2 Tech 1961-63 |
HAGGERTY | Mick | Trg/Coord (Spandau) NCO 1984-86 |
HALL | Richard | Tour Driver 1974-76 |
HALLAHAN nee Banks | Michelle | WRAC Clk in Wpns Sect 1986-88 |
HALSEY | John | Tour Offr 1983-85 |
HAMER | Nick | Tour Sp Offr 1987-89 |
HAMILTON | Bob | Sp WO 1989-90 |
HANDLEY | Phil | RAF Ops Clerk 1961-63 |
HANSON | Alan | Tour Driver 1983-86 |
HARDING | Keith | Deputy Chief 1986-88 |
HARGREAVES | Derek | Adjutant 1965-67 |
HARRIS | Laurie | Special Sect 1986-90 |
HARRISON | Terry | Junior Interpreter (RAF) |
HARRISON | Tony | Tour Driver 1957-58 |
HARRISON | Mel | Tour Driver 1983-86 |
HARRISON | Stephen | Tour Offr 1986-88 |
HART | Dick | Tour Offr 1978-82 |
HARTLEY | Paul | Tour Driver 1980-83 |
HAW | Tony | Tour NCO 1980-83 MHWO 1987-90 |
HAWKINS | Kev | Chief Clerk 1987-90 |
HAYES | Paddy | Tour Driver 1953-56 |
HEAD | Geoff | Tour NCO 1974-76 |
HEAMAN | Graham | Tour Driver 1986-90 |
HEARMON | Peter | Air 2 1968-70 |
HEATON | Graeme | SNCO i/c Special Section 1977-80 |
HENDERSON | Ian | Tour Offr 1982-85 |
HESKETH | Jeff | Tour Driver 1974-77 |
HEWLETT | Terry | Orderly to Brig Fitzalan-Howard 1957-59 |
HEYWOOD | Peter | Tour Driver 1958-59 |
HILDER | Dave | Geo Sect 1988-90 |
HILL | Mike | S02(L) &Tour Offr 1986-89 |
HILL | Ray | Tour Driver and Chief's Driver 1958-62 |
HILLIARD | Frank | Tour Driver 1975-79 |
HOAL | Bill | Artificer Vehs 1979-81 |
HOARE nee' Thompson | Jo | Cpl PA to Chief 1986-88 then civilian, PA to Deputy 1988-89 |
HOGBEN | Roger | Tour Driver 1976-79 |
HOGG | Bill | SO3 Spandau 1985-87 SO3 Trg/Coord 1987-89 |
HOGG | Ron | Tour Driver 1970-72 |
HOLMAN | Len | Tour Driver 1953-54 |
HOOD | Geordie | Tour NCO 1977-79 |
HOPKINS | Tony | Tour Driver 1976-77 |
HOUSE | Sir David | Chief of Mission 1967-69 |
HOWARD | Derek | Tour Driver 1969-72 |
HUDSON | Miles | Attached 1956 |
HUGHES | Chris | SO2 (L) & Tour Offr 1980-82 |
HUGHES | Chris | Special Section 1990-91 |
HUGHES | Maxine | PA to Chief of Mission 1983-88 |
HUGHES | Bob | Orderly Rm Sgt 1981-84 |
HULL | Phil | Tour NCO 1968-70 |
HUNT | Bill | Tour Clerk 1967-70 |
HUNTER | Roy | Tour Offr 1985-86 |
HUNTER | Alex | Artificer 1973-76 |
HUNTER | Allan | Weapons WO 1985-88 |
IVES | Dick | Tour NCO 1971-72 |
JACOBS | Alan | SO3 Research/SO3 Ops 1986-89 |
JEBSON | Ian | Geo Sect 1984-88 |
JEFFERIES | Ian | SO3 Research 1989-90 |
JEFFERSON | Julie | PA to Chief 1990 |
JOHNSON | Tony | Tour NCO 1980-83 |
JOHNSON | Roy | Clerk 1958-59 |
JOHNSON | Colin | Tour NCO 1972-75 |
JOHNSTON | Peter | Tour Offr 1974-76 and 1984-86 and 1988-89 |
JONES | Steve | Tour Driver 1980-83 |
JONES | Joe | Draughtsman 1948-57 |
JUSTICE | Clinton | GSO3 Ops 1965-67 |
KANE | Bob | Tour Driver 1963-65 |
KILLICK | Mike | Deputy Chief 1990 |
KING | Andy | Tour NCO 1985-88 |
KING | Tony | Tour Driver 1974-77 |
KING | John | ADC to Head of Mission 1947 |
KING | Nicholas | Tour Offr/Snr Interpreter 1971-73 |
KING nee Angier | Monica | General Office/PA to Head of Mission 1946-48 |
KIRBY | Richard | Naval Representative 1955-56 |
KIRCHER | Mark | Special Section 1985-88 |
KITCHINGHAM | Kitch | Tour NCO 1985-88 |
KITTO | Paul | NCO i/c Classified Registry 1989-90 |
KNIGHT | Graham | Tour NCO 1975-77 |
KNIGHT | Mark | Tour Offr 1988-90 |
KNIGHT-HUGHES | Bill | Tour Offr/GSO3 Ops 1982-84 |
KOE | Michael | GSO1 1975-76 |
LAING | John | Senior Interpreter 1951-52 |
LANGTON | Chris | Tour Offr 1978-80 |
LAVERS | Dave | Tour NCO 1969-71 |
LAYHE | Rod | Artificer 1976-79 |
Le SUEUR | David | GSO3 Ops 1975-77 |
LEARMONT | Sir John | Chief of Mission 1982-84 |
LEE | Chippy | Tour NCO 1983-86 |
LEEDS | Stan | NCO i/c Special Section 1980-83 |
LEGGETT | Trev | Tour NCO 1984-86 |
LEMON | Stephen | NCO i/c Special Sect 1969-73 |
LILL | Tim | Chief Clerk 1973-75 |
LOCK | Peter | Tour Driver 1983-86 |
LONGHORN | Bob | Tour Offr 1982-84 |
LONGSTAFF | Dave | NCOIC Photo Sect 1966-69 |
LOVE | Brian | Tour Driver 1983-85 |
LUMBARD | Andy | Tour Driver 1976-79 |
LYNCH | Peter | AQMS 1984-86 |
MacEACHERN | Ian | 'Electric Light' Project Manager 1986-88 |
MADOC-JONES | Huw | Junior Interpreter (RAF) 1958-61 |
MALKIN | Peter | Tour Driver 1970-72 |
MALLABURN | Bill | Tour NCO 1963-65 |
MANSFIELD | Mick | Tour Driver 1986-89 |
MARSDEN | Roy | Tour Offr and Sqn Ldr Ops1973-76 |
MARSHALL | Keith | Tour Driver 1986-89 |
MATEER | Brian | Photographer 1969-71 |
MATHESON | Rawdy | Tour Offr 1980-82 |
MATTHEWS | Stan | Tour Driver 1986-90 |
MATTHEWS | John | Photo Sect 1965-67 and 1974-77 |
MAYLAM | Peter | Tour Driver 1957-59 |
McCLEAN | Mike | Chief Clerk 1961-64 |
McCOLL | Ian | Tour NCO 1981-84 |
McCOWATT | Jim | Admin Clerk 1958-62 |
McDERMOTT | Michael | Clerk 1956-58 |
McDONNELL | Trev | Tour Driver 1982-84 |
McGREGOR | Dave | RAF Admin 1963-65 |
McKEE | Mike | Tour NCO 1982-86 |
McLEOD | Hugh | Tour Offr 1979-81 |
McLEOD | Rod | Trg Coord (Spandau) NCO 1987-90 |
McNAIR | Willie | GSO2 Ops 1979-82 |
McQUEEN | Harry | Tour Driver 1960-63 |
McQUEEN-MASON | John | Tour NCO 1962-66 |
MERCER | Ian | GSO2 (W) 1978-80 |
MERRIMAN | Don | Tour Offr/Sqn Ldr Ops 1978-81 |
MILLER | David | Adjutant 1971-73 |
MILLWARD | Jerry | Tour Offr/Sqn Ldr Ops 1978-80 |
MILTON | Brian | Touring Support/Project Offr 1981-83 |
MITCHELL | Reg | Tour NCO 1976-79 |
MITCHELL | Gordon | MHWO 1974-76 |
MITCHINSON | Bill | Tour Driver 1960-61 |
MOFFAT | Bob | Tour Driver 1984-86 |
MONEY | Stuart | Tour Offr 1961-64 |
MOORE | Ted | Tour Driver 1958-62 |
MORRIS | David | Tour Driver 1967-69 |
MORRIS | Diana | Clerk 1968 |
MORRIS | Bob | Tour Driver 1980-83 |
MULLINGS | Pete | Tour NCO 1975-77 |
MURRAY | Doug | Tour Driver 1987-89 |
NAPIER | John | Tour Driver 1975-78 |
NASH nee Morrison | Mandy | Air Ops Clk 1983-87 |
NAYLOR | Frank | Tour Driver 1966-68 |
NEUBROCH | Hans | RAF Ops 1957-59 |
NIBLOE | Tommy | Tour Driver 1973-75 |
NICHOL | Mick | Tour Driver 1988-89 |
NOBLE | Eric | Tour Driver 1953-55 |
NORRIS | Chuck | Tour Driver 1988-89 |
O'CONNOR | David | Senior Interpreter 1969-71 |
O'HARE | Bromley | Senior Tour NCO 1985-87 |
O'REAGAN | Michael | Chief's House NCO 1987-90 |
ORMEROD | Denis | Attached as a Tour Offr 1953-54 |
ORMEROD | Jo | Air Ops NCO 1986-87 |
ORR | Jim | GSO1 Ops 1980-83 |
ORR | Bob | Tour Driver 1977-79 |
OWEN | John | GSO 3 Research 1973-76 |
OWEN EDMUNDS | Peter | Tour Offr 1990 |
PAGE | Chris | Tour Driver 1982 -85 |
PARK | Steve | Tour Driver 1986-89 |
PARKINSON | Tony | Tour Driver 1981-84 |
PARMENTER | Ernest | MHWO (Wildpark) 1957-60 |
PARNELL | Ray | Tour NCO 1989-90 |
PARRY | John | Tour Offr 1963-65 |
PASSINGHAM | Ian | SO2 Ops 1989-90 |
PATERSON | James | GSO2 Econ 1968-70 |
PATTERSON | Ken | Orderly Room/Registry NCO 1974-76 |
PEACOCK | Andy | Tour NCO 1986-89 |
PEARSON | Thomas | Chief of Mission 1960-61 |
PEARSON | Johny | Tour Offr 1979 |
PEGRAM | Kevin | Chief's House NCO 1982-84 |
PENNINGTON | Andy | Tour Offr/Sqn Ldr Ops 1985-88 |
PEPINO | John | Senior Tour NCO 1987-90 |
PERKINS | Sir Michael | Chief of Mission 1979-81 |
PERRETT-YOUNG | Michael | Ops Offr 1958-59 |
PHILLIPS | Dave | Tour Driver 1958-59 |
PICKLES | Ken | Army Ops NCO 1969-72 |
PICTON | Dave | Tour Driver 1974-76 MT SSgt 1979-82 |
PLACE | Dick | Tour Driver 1958-61 |
POLLAK | Fred | Ops Offr 1963-65 |
POPPIT | Brian | Tour Offr/Sqn Ldr Ops 1972-75 |
POSTINGS | Denise | PA to Deputy 1986-88 |
POTTER | Guy | Tour Offr 1984-86 |
POWELL | Kev | Tour Driver 1988-90 |
PROSSER (Steinbach) | Roger | Tour Driver 1959-61 |
PRYCE | Adrian | SO2(W) 1988-90 |
PUCKEY | David | Tour Driver 1961-63 |
PUCKEY | Paul | Tour Driver 1961-64 and MT SNCO 1971-72 |
PURSELL | Cass | MHWO 1978-80 |
PUTTICK | Harry | Chief Clerk and MHWO 1970-74 |
RANDELL | Richard | Tour Offr 1971-73 |
RAVENSCROFT | Alan | Artificer REME 1981-84 |
RAYSON | Mike | Deputy Chief 1976-79 |
READ | Dave | SNCO i/c Special Section 1987-90 |
REEVE | Guy | SO3 Ops 1989-90 |
REID | Duncan | Tour Driver 1962-63 |
REID | Ruth | PA to Chief of Mission 1962-63 |
REYNOLDS | Mike | Naval Representative 1952-55 |
RICHARDSON | Phil | Research NCO 1973-74 and SO3 Ops 1983-85 |
RICHARDSON | Keith | Tour Driver 1957-60 and 1964-67 |
RICHART | Pete | Tour NCO 1985-87 and SO3 Ops 1990 |
RICHINGS | Les | Tour Driver 1983-85 |
RICHINGS | Hazel | Registry Clerk 1978-80 |
RIDDOCH | Bill | Tour Driver 1982-85 |
RINGROSE | George | Sqn Ldr (Tech) 1963-65 |
RITCHIE | Charles | GSO2 Ops 1978-80 |
ROBERTS | Paul | Tour Driver 1985-87 |
ROBERTS | David | Tour NCO 1977-79 |
ROBERTS | Gary | Tour NCO 1989-90 |
ROBERTS | Ted | Spandau Office 1985-87 |
ROBERTSON | Vince | Sqn Ldr Ops 1976-79 |
ROBINSON | John | GSO2 (W) 1968-70 |
ROBSON | Jim | Interpreter 1966-68 |
RODHOUSE | Gordon | Tour Driver 1961-63 |
ROLFE | Hugh | Deputy Chief 1988-90 |
ROSS | Andy | Special Section 1984-88 |
ROSTRON | Mick | Tour Driver 1986-88 |
ROWLES | Nick | Research NCO (Spandau) 1984-89 |
RYCROFT | Adrian | Tour Offr 1990 |
SAAR | Rod | Sqn Ldr Ops 1971-73 |
SAINT | Ronald | Chief's Driver 1953-54 |
SCHOFIELD | Des | Special Section 1969-71 |
SCOTT | Ted | Tour NCO 1963-64 |
SCOTT-FORREST | Gavin | GSO2 Ops 1976-79 |
SCOUGALL | Eddie | Tour NCO 1959-60 |
SEAGER | Paul | SNCO i/c Geo Sect 1988-90 |
SEALE | Mike | Tour NCO 1972-73 and Tour Offr 1973-75 |
SHAKESPEAR | Nigel | Tour Offr 1980-82 |
SHILLING | Paul | Tour Driver 1971-73 |
SIMMONS | Chris 'Simmo' | Tour Driver 1977-79 |
SIMPKINS | Pete | Tour NCO 1983-85 |
SIMPSON | Carol | ORS 1987-90 |
SMALE | Ken | Geo Sect 1988-90 |
SMEED | Jim | Tour NCO 1979-82 |
SMETHURST | Ian | Wpns WO 1983-85 |
SMITH | Garry | Geo Sect 1986-89 |
SMITH | David B | SO2 G1/G4 1977-83 |
SMITH | David | MT SNCO 1982-84 |
SMITH | Alan | Tour Driver 1967-69 |
SMITH | Tony | Tour Driver 1972-75 and MT SSgt 1977-79 |
SMITH | David J | Tour NCO 1977-80 |
SMITH | Kevin | Tour Driver 1989-90 |
SNELL | Bill | Tour Offr 1982-84 |
SOUTHAM | Sam | Wpns SNCO 1990 |
SOUTHWOOD | Angus | GSO2 Ops 1965-68 |
SPEED | Brian | Sqn Ldr Ops 1972-75 |
STAMPER | Will | Tour Offr 1990 |
STARK | Bob | Jnr Interpreter 1961-64 |
STEELE | Roy | Tour Driver 1984-86 |
STEVENS | Gus | Clerk 1962-65 |
STEWARD | Roy | Tour Driver 1955 - 57 |
STOCKS | Dick | Tour Driver 1969-71 |
STOKER | Bill | Attached 1960-61 |
STONER | John | Admin NCO 1973-76 |
STRONG | Chris | SO3 G2/G3 (L) 1984-85 |
SWAIN | Bryan | Ops Clerk 1974-77 |
SYKES | Brian | Tour NCO 1989-90 |
SYMES | Jim | Senior Interpreter 1948-50 |
TAYLOR | Ted | Tour Offr 1973-75 and GSO2 Ops 1975-78 |
TELFORD | Tony | RAF Admin 1965-68 |
TELFORD | Susan | Clerk 1966-67 |
TEMMINCK | Phil | Tour NCO 1983-86 |
THOMAS | Doug | Tour Driver 1971-72 |
THOMAS | Bob | Ops NCO 1976-78 |
THOMAS |
| Tour Driver 1987-89 |
THOMPSON | J-J | RQMS 1988-90 |
THOMPSON | Mike | Tour NCO 1986-89 |
THOMPSON | Peter | Tour Driver 1978-81 |
THOMPSON | Roy | SNCO i/c Photo Sect 1969-71 |
THORPE | John | Tour Driver 1974-77 |
TIPPING | Alan | Tour Driver 1986-90 |
TOTTLE | Norman | Tour Driver 1979--80 |
TRENNERY | Pete | Tour Driver 1981-84 |
TURLEY | Patrick | Tour Driver 1974-77 |
TURNER | Bill | JNCO i/c Ops Registry 1986-88 |
USHER | Steve | Registry Clerk 1988-90 |
VAUGHAN | Graham | NCO Special Section 1985-89 |
WADDELL | Alan | Tour NCO 1970-72 |
WALKER | John | Tour Offr 1989-90 |
WALLEY | Katrina | ORS 1990 |
WALLIS | John | Tour Offr 1989-90 |
WALTERS | Dave | GSO3 Ops 1967-69 |
WALTON | Neil | Tour Driver 1990 |
WARD | Colin | Tour Offr 1986-89 |
WARNE | Sandy | Jt Ops Clk 1989-90 |
WATSON | Mervyn | Tour Driver 1983-86 |
WELCH | Gordon | Tour Driver 1973-76 |
WELDON | Mark | SO2 (W) 1986-88 |
WELLS | Sandy | Senior Tour NCO 1983-85 and Tour Offr 1990 |
WEYERS | David | Chief Clerk 1978-80 |
WHATFORD | Stuart | Tour Driver 1973-76 |
WHEELER | Bill | RASC Clerk 1952-53 |
WHERRY | Doug | Chief Clerk 1975-78 |
WHITE | Frank | Sqn Ldr Ops 1968-71 |
WHITE | Stephen | SO3 Ops |
WHITTAKER | David | Adjutant 1958-59 |
WICKENS | Nigel | Clerk/Photographer 1958-61 |
WIKE | Ken | Tour NCO 1982-85 |
WILL | Peter | GSO 3 1956-57 |
WILLIAMS | Sue | Registry Clerk 1977 |
WILLIAMS | Jeff | Registry Clerk 1975-77 |
WILLIAMS | Steve | Tour Driver 1989-90 |
WILLIAMS | Peter | Tour Offr 1981-83 Ops Offr 1987-89 |
WILLIAMS | David | Tour Offr 1976-79 |
WILLIAMSON | Danny | Tour Driver 1954-55 |
WILSON | Paul | Interpreter/Translator 1983-85 |
WILSON | Guy | Systems Supervisor 1990 |
WILSON | Ernie | Tour Driver 1987-90 |
WIMBRIDGE | Jim | Tour Driver 1969-70 |
WISKIN | Mike | Tour Offr 1972-74 |
WISTOW | Don | RAF Tech R 1966-70 |
WOLVERSTON | Roger | Research Office 1980-82 |
WOOD | Chip | Tour NCO 1973-75 |
WOOD | Peter | Tour Offr 1975-77 |
WOOD | Chippy | Tour Driver 1983-87 |
WOODS | Martyn | Tour NCO 1979-82 |
WOODS | Robbie | Tour Driver 1979-82 |
WOOLFREY | Alan | Touring Support 1983-86 |
WRIGHT | Ron | Tour Driver 1985-88 |
WRIGLEY | Steve | Tour Offr & Sqn Ldr Ops 1979-82 |
WYLDE | Nigel | SO2 (W) 1982-84 |
YORK | Jeremy | Ops Offr 1982-85 |